| 102 | 853517006290 | Flex Seal, Liquid Rubber Sealant Coating 32oz | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 106 | 074985001543 | GREAT STUFF Gaps & Cracks Insulating Foam | Maintenance | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 110 | 012181101612 | Weld-On 721 Low VOC Cement for PVC Plastic Pipe | | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 111 | 012181101124 | Weld-On 710 Low VOC Cement for PVC Plastic Pipe | | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 117 | 044752110044 | Christy | | Maintenance | Open | | Active | Kimberly Higginson |
| 139 | 021200212109 | 3MM Super 77 Multipurpose Adhesive | | Maintenance | Open | | Active | Kimberly Higginson |
| 141 | 020066771553 | Rust-Oleum METALC ALUMINUM 1qt | Painting | Maintenance | Open | | Active | |
| 144 | 020066167950 | Rust-Oleum Professional Oil Based Enamel Safety Color Yellow 1 gal. | Painting | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 145 | 020066167912 | Rust-Oleum GLOSS HUNTER GREEN | | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 147 | 020066111212 | Rust-Oleum SAFETY RED 1qt | Painting | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 148 | 020066777951 | Rust-Oleum GLOSS BLACK 1qt | Painting | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 151 | 2006675869 | Rust-Oleum GLOSS SMOKE GRAY 1qt | Painting | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 154 | 020066777852 | Rust-Oleum HIHEAT BAR-B-QUE BLACK 1qt | Painting | Maintenance | Open | Verified 3/19/24 KH | Active | |
| 161 | 078742091853 | 91% Isopropyl Alcohol | Oil Quality checks | | Open | Verified 3/19/24 KH | Active | |
| 163 | 5372702788 | Spartan Chlorinated Degreaser | Degreaser | Sanitation | Open | SDS Updated | Active | Kimberly Higginson |
| 164 | 5372701196 | Spartan SNB-130 | Degreaser | Sanitation | Open | | Active | Kimberly Higginson |
| 165 | 5372705428 | Spartan SANTI-T-10 Plus | | Sanitation | Open | | Active | Kimberly Higginson |
| 166 | 752436100013 | TRIBOLOGY/TECH-LUBE T-FGG WR #2 - Food Grade Grease | Food Grade Grease | Maintenance | Open | Allergen Statement:
https://drive.google.com/file/d/1Sb3StvClxurBUe7TbXM9b5n8b6ppQac0/view | Active | Mathias Hansen |
| 168 | 030192750063 | Klean Strip Green Muriatic acid 1gal | Sanitation | | Open | Verified 3/19/24 KH | Active | |
| 169 | 073926345272 | Original Blue Windshield Wash (Orange) | Maintenance | | Open | Verified 3/20/24 KH | Active | |
| 170 | 081833336405 | Henry 336 Self-stick tile primer 1gal | Flooring | | Open | Verified 3/20/24 KH | Active | |
| 172 | 074948007636 | Carroll Company Pretty Potty 1 gal | Bathroom sanitation | | Open | Verified 3/20/24 KH | Active | |
| 175 | 051652009552 | KILZ drywall primer & sealer 5gal | Maintenance | | Open | | Active | Kimberly Higginson |
| 185 | 25674 | Urschelube FDA ISO 100 Food Grade Oil 1gal. | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 187 | 0869120810 | Swan 99% Isopropyl alcohol 1gal. | Oil Quality checks | | Open | Verified 3/20/24 KH | Active | |
| 189 | 30662956826960 | Clean ChoiceSurface Cleaner Disinfectant 1gal | Cleaning | | Open | Verified 3/20/24 KH | Active | |
| 191 | 015944116014 | Seal Krete Concrete Bonding Primer 1gal. | Flooring | | Open | Verified 3/20/24 KH | Active | |
| 192 | 667105220889 | Hand Sanitizer gel W/Lavender 2L. | Sanitation | | Open | Verified 3/20/24 KH | Active | |
| 193 | 019800001230 | Windex 12fl. | Cleaning | | Open | Verified 3/20/24 KH | Active | |
| 196 | 042369903004 | Armstrong Flooring Once | Cleaning | | Open | Verified 3/20/24 KH | Active | |
| 202 | 079567490050 | WD-40 12oz. | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 205 | 020066757854 | Rust-Oleum flat black HP Protective Enamel 1qt | Painting | | Open | Verified 3/19/24 KH | Active | |
| 210 | 051111979563 | 3M Super 77ca Spray Adhesive 18oz | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 213 | 078742041964 | Members Mark Glass Cleaner 32oz | Cleaning | | Open | Verified 3/20/24 KH | Active | |
| 216 | 738743241014 | Physicians CARE Eye Wash | Medical | | Open | Verified 3/20/24 KH | Active | |
| 222 | 052427620002 | Gorilla Wood Glue 8fl.oz | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 223 | 359900517010 | Alpet D2 Surface Sanitizer | Sanitation | | Open | | Active | Kimberly Higginson |
| 225 | 019200811453 | Lysol Disinfecting wipes | Sanitation | | Open | | Active | Kimberly Higginson |
| 228 | 073852026702 | Purell Hand Sanitizer Gel 40.5oz | Sanitation | | Open | Verified 3/20/24 KH | Active | |
| 230 | 724504027942 | Krylon Matte River Rock All in One Spray Paint 12oz. | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 238 | 020066778682 | Rust-oleum Smoke Gray Gloss Protective Enamel 12oz | Painting | | Open | Verified 3/19/24 KH | Active | |
| 241 | 681131381642 | Equate Moisturizing Hand Sanitizer 1qt | Sanitation | | Open | Verified 3/20/24 KH | Active | |
| 247 | 028882903219 | Napa Premium 80w-90 Gear Oil 1qt | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 248 | 030192018255 | Kleen Strip Acetone 1 Gallon | Maintenance | | Open | Verified 3/19/24 KH | Active | |
| 250 | 041260010781 | Kroger Nail Polish Remover 16oz | Painting | | Open | Verified 3/20/24 KH | Active | |
| 253 | 020066349905 | Rust-oleum Epoxy-Seal Concrete & Garage Floor Paint Armor Grey 1gal | Painting | | Open | Verified 3/19/24 KH | Active | |
| 258 | 2754 | ChemStation Degreaser (Floor) | Floor Degreaser | | Open | | Active | Kimberly Higginson |
| 265 | 2628 | ChemStation 2628 Degreaser | Cleaning | | Open | | Active | David Hansen |
| 269 | 867749000148 | Pool and Spa Anti-Foam Concentrate 1gal | Anti foam in potato processing | | Open | Verified 3/20/24 KH | Active | |
| 273 | 1203 | Unleaded Gasoline 1-5gal | Power washer fuel | | Open | Verified 3/19/24 KH | Active | |
| 274 | 1202 | Diesel fuel 1-5gal | Fuel water heater for power washer | | Open | | Active | Kimberly Higginson |
| 275 | 019800703547 | Drano Max Gel Ultra | Drain cleaning | | Open | Verified 3/22/24 KH | Active | |
| 278 | 622514466143 | HLC Floor Cleaner | Cleaning floors | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 279 | 030192040065 | Klean Strip Odorless Mineral Spirits | | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 280 | 041251005468 | Orange Goop Waterless Hand Cleaner | Maintenance Hand Wash | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 281 | 037083014143 | Tite Bond Ultimate Wood Glue 16oz. | Wood Glue | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 282 | 038753307572 | Oatey Purple Primer 16oz. | Painting | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 284 | 051115115585 | 3M Fire Barrier Silicone 10.3oz. | Silicone Sealing | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 285 | 036000915655 | Scott Green Certified Foam Skin Cleaner 1 L. | Hand Wash | Production | Open | Verified 3/20/24 KH | Active | |
| 286 | Not Available | GoJo Super Max Hand Cleaner | Hand Wash | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 287 | 160115 | 330 Waxie Green Fresh Mist Liquid Microbes | Air Freshener | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 292 | 030192013007 | Klean Strip Premium Stripper | Paint Removal | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 293 | PP7800F | Performance Plus Foaming Hand Soap | Hand Wash | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 294 | Not Available | W.R. Meadows Seal Tight Form Oil 5gal. | | Maintenance | Open | Verified 3/20/24 KH | Active | |
| 295 | 091913979415 | Safe T Sorb Oil Absorbent | Oil Spills | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 297 | 622514039583 | RMC Power Foam Als 5gal. | | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 298 | 622514039903 | RMC Enviroguard Drain Treatment5gal. | Drain Cleaning | Sanitation | Open | Verified 3/20/24 KH | Active | |
| 301 | 617689963467 | Acetone | | Sanitation | Open | | Active | Kimberly Higginson |
| 302 | 078254140506 | CRC Cutting Oil | | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 303 | 096619160631 | SAE 5W-20 Motor Oil | | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 304 | 079191004401 | Castrol GTX Motor Oil | | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 305 | 011120003994 | Woolite Carpet cleaner | | Sanitation | Open | Verified 3/22/24 KH | Active | |
| 307 | X000THYA9R | Green Gobbler Anti-Foam | | Sanitation | Open | Verified 3/22/24 KH | Active | |
| 308 | 021709023107 | Zep purple degreaser | | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 309 | 012181804216 | Weldon Clean Cut thread cutting oil | | Maintenance | Open | Verified 3/22/24 KH | Active | |
| 310 | 020066771553 no | Rust-Oleum Aluminum Enamel | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 311 | 020066387563 | Rust-Oleum Dark Gray Enamel | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 312 | 041911001489 | Sprayway Stainless steel cleaner | Cleaning | Sanitation | Open | | Active | |
| 313 | 242251 | Rust-Oleum Flat Black Enamel | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 314 | 020066775186 | Rust-Oleum High Heat White Enamel | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 315 | 026748068140 | Watco wipe on poly finish | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 316 | 724504055365 | Kryon Color Max Rich Plum | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 317 | 020066777753 | Rust-Oleum Satin Black Enamel | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 318 | 030192940228 | Klean Strip Paint Thinner | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 319 | 25675 | Urschelube Food Grade Oil | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 320 | 663023090399 | Ultra Coolant Rotary Lube | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 321 | 030192018156 | Klean Strip Acetone | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 323 | E06232A06226 | Rust-Oleum Epoxy PartA Activator | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 324 | E09032B09023 | Rust-Oleum Epoxy Part B Base | Painting | Maintenance | Open | | Active | Kimberly Higginson |
| 325 | 125000 | CL-6 Lagging | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 326 | 18B058 | Pump Armor | Cleaning | Sanitation | Open | | Active | Kimberly Higginson |
| 327 | 308691208102 | Swan 99% Isopropyl Alcohol | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 328 | 092644511004 | Klein Tools Foam Lube | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 329 | 797496876423 | Prestone Brake Fluid | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 330 | 078864230451 | Harvey TFE Paste | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 331 | 079567100706 | 3-In-One Oil | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 332 | R3249B H3256A 3256A | JB Weld Dark Gray | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 333 | 012181102237 | Weldon P-70 Primer | Maintenance | Maintenance | Open | | Active | |
| 334 | 078254050508 | CRC Brakleen parts cleaner | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 335 | M040-04 | LabChem Phenolphthalein Ethanol | Maintenance & Oil Quality Checks | Maintenance | Open | | Active | Mathias Hansen |
| 336 | 091913979415 | Safe T Sorb | Maintenance | Maintenance | Open | | Active | Kimberly Higginson |
| 337 | +669|121917 | Chemsanhq | Cleaning | Sanitation | Open | | Active | Kimberly Higginson |
| 338 | 753727054282 | Sani T 10 Plus | Cleaning | Sanitation | Open | | Active | Kimberly Higginson |
| 339 | 045893072239 | Suave Advanced Therapy | Hand Moisturizing | Production | Open | | Active | Kimberly Higginson |
| 344 | 899303000011 | Evapo-Rust Heavy Duty Rust Remover | Rust removal | Maintenance & Sanitation | Open | | Active | Mathias Hansen |
| 345 | 072213356007 | Sta-Lube Multi-Purpose Food Grade Grease SL35600 – 14 Wt Oz., NLGI Grade 2 Aluminum Complex Grease | Bearings around food | Maintenance | Open | | Active | David Hansen |
| 346 | 078254030401 | Food Silicone | Lubricant | Maintenance, Operators | Open | | Active | |
| 347 | NA | Potassium Hydroxide Flakes | Cleaning grease stains from stainless steel | Sanitation | Open | Please view Potassium Hydroxide routine before using. | Active | David Hansen |
| 348 | 036241743895 | Lysol No Rinse Sanitizer | Carpet Sanitizer | Sanitation | Open | | Active | |
| 349 | 021709009415 | zep/premium carpet shampoo | carpet shampoo | Sanitation | Open | | Active | |
| 350 | 019200793292 | Lysol | Disinfectant spray | Yes | Open | Found this item on maintenance Area | Active | Arthur Jhesua Arias |
| 351 | 079340653269 | loctite | gaps and cracks | yes | Open | found this foam agent on maintenance Area | Active | Arthur Jhesua Arias |
| 352 | 638060921609 | 3m | contact adhesive | yes | Open | item was found on maintenance Area | Active | Arthur Jhesua Arias |
| 353 | 020066492755 | varathane | penetrating wood stain | yes | Open | found this item on maintenance area | Active | Arthur Jhesua Arias |
| 354 | 038091760091 | blue monster | pipe threat sealant | yes | Open | find this item on maintenance cart | Active | Arthur Jhesua Arias |
| 355 | 038091760015 | blue monster | ptfe pipe thread sealant | yes | Open | found this item on maintenance area | Active | Arthur Jhesua Arias |
| 356 | 044752110082 | christys's | red hot blue clue pvc pipe cement | yes | Open | item found on the maintenance area | Active | Arthur Jhesua Arias |
| 357 | 041343012084 | great stuff insulating foam sealant | pest block | yes | Open | find this item on maintenance area | Active | Arthur Jhesua Arias |
| 358 | 021400027244 | shell gadus | high performance pressure grease | yes | Open | item was found on chemicals room | Active | Arthur Jhesua Arias |
| 359 | 038753039459 | oatey | heavy duty clear pvc cement | yes | Open | item from chemical's room | Active | Arthur Jhesua Arias |
| 360 | 071621667835 | power care | hydraulic oil | yes | Open | item was found on chemical room | Active | Arthur Jhesua Arias |
| 361 | 722429241290 | las totally awesome | degreaser spot remover | yes | Open | new spot degreaser trial | Active | Arthur Jhesua Arias |
| 362 | 722429400314 | La's totally awesome | oven cleaner | yes | Open | new spot degreaser trial | Active | Arthur Jhesua Arias |
| 363 | 195515023962 | disinfecting wipes (amazon) | clean surfaces | yes | Open | | Active | Arthur Jhesua Arias |
| 364 | 781002109211 | dottie Easy-RTV silicone | adhesive sealant silicone robber | yes | Open | | Active | Arthur Jhesua Arias |
| 365 | 070798002715 | dap weldwood | contact cement | yes | Open | | Active | Arthur Jhesua Arias |
| 366 | 082353411504 | super lube | multi-purpose synthetic grease | yes | Open | | Active | Arthur Jhesua Arias |
| 367 | 078254051031 | CRC | QD Electronic Cleaner | yes | Open | | Active | Arthur Jhesua Arias |
| 368 | 014045263290 | Bernzomatic | butane | yes | Open | | Active | Arthur Jhesua Arias |
| 369 | 768980050544 | propylene glycol | antifreeze for chiller unit | yes | | 50/50 ratio water and propylene for optical chiller system | Active | Arthur Jhesua Arias |
| 370 | 030192912256 | klean strip | cleans brushes and tools | yes | Open | | Active | Arthur Jhesua Arias |
| 371 | R5620000-1A | phenolphthalein indicator | FFA levels | Maintenance & Sanitation | Open | | Active | Mathias Hansen |
| 372 | 810068070606 | potassium hydroside | clean kettles and filter surfaces | yes | Open | | Active | Arthur Jhesua Arias |
| 373 | LC243006 | sodium hydroxide solution | clean kettle and filter | yes | Open | | Active | Arthur Jhesua Arias |
| 374 | 056198677333 | glidden paint | interior paint and primer | yes | Open | | Active | Arthur Jhesua Arias |
| 375 | 074804071887 | peak- antifreeze | coolant | yes | Open | | Active | Arthur Jhesua Arias |
| 376 | 020066011987 | Rust-oleum | gloss protective | yes | Open | | Active | Arthur Jhesua Arias |
| 377 | 071121301109 | spectracidePRO | wasp and hornet killer | yes | Open | | Active | Arthur Jhesua Arias |
| 378 | 020066011697 | rust oleum | shell white | yes | Open | | Active | Arthur Jhesua Arias |
| 379 | 020066192259 | rust oleum | gloss navy blue | yes | Open | | Active | Arthur Jhesua Arias |
| 380 | 020066777654 | rust oleum | flat black paint oil base | yes | Open | | Active | Arthur Jhesua Arias |
| 381 | 025056037107 | gardner | wet r dri patch | yes | Open | | Active | Arthur Jhesua Arias |
| 382 | 622514039934 | RMC | Enhance 02 | yes | Open | | Active | |
| 383 | 195515044134 | toilet bowl | clean toilet | yes | Open | | Active | Arthur Jhesua Arias |
| 384 | 886449508105 | endust | multi-surface dusting spray | yes | | | Active | Arthur Jhesua Arias |
| 385 | 886449508105 | endust | multi-surface dusting spray | yes | | SAFETY DATA SHEET
1. PRODUCT AND COMPANY IDENTIFICATION
Product Name: ENDUST LEMON Product Code: 508010
COMPANY NAME: NAKOMA PRODUCTS LLC
ADDRESS : 8407 S. 77th Avenue
Bridgeview, IL 60455
EMERGENCY PHONE : 855-363-8781
INFORMATION PHONE : 855-363-8781
Product Use: Dusting aid
2. HAZARDS IDENTIFICATION
CLASSIFICATION
Flammable aerosol 2
Gas under pressure Liquefied gas
SIGNAL WORD: Warning
Hazard Statements
Flammable aerosol
Contains gas under pressure; may explode if heated
Precautionary Statements
Keep away from heat/sparks/open flames/hot surfaces – No smoking
Do not spray on an open flame or other igntion source
Pressurized container – Do not pierce or burn, even after use
IF IN EYES: Rinse continuously with water for several minutes. Remove contact lenses if present and easy to do –
continue rinsing
Protect from sunlight. Do not expose to temperatures exceeding 50 °C/122 °F
Dispose of contents/container to comply with all local, state, and federal regulations
3. COMPOSITION/INFORMATION ON INGREDIENTS
Chemical Name CAS No. Percent
WATER 7732-18-5 56.50
PROCESSED PARAFINNIC FLUIDS 8042-47-5 25.20
ISOPARAFINNIC SOLVENT 64742-47-8 7.90
PROPANE 74-98-6 7.00
ORANGE TERPENES 68647-72-3 1.50
4. FIRST AID MEASURES
INHALATION: Remove to fresh air. Administer oxygen if needed. Apply artificial respiration if breathing has
stopped. Get medical attention.
SDS for: 508010 Page 2 of 4
Printed: 5/25/2015
EYE CONTACT: Wash immediately with large volumes of fresh water for at least 15 minutes. Get medical attention.
SKIN CONTACT: Wipe off with a towel. Wash with soap and water. Get medical attention if irritation persists.
INGESTION: Not a likely route of exposure.
Most important symptoms/effects, acute and delayed: Repeated exposure may cause skin dryness or cracking.
May cause drowsiness or dizziness.
Indication of immediate medical attention and special treatment needed: None known.
5. FIRE FIGHTING MEASURES
Suitable and unsuitable | Active | Arthur Jhesua Arias |
| 386 | 046500723759 | pledge | muiti surface | yes | Open | | Active | Arthur Jhesua Arias |
| 387 | 10044600309665 | clorox | cleanning | yes | Open | | Active | Arthur Jhesua Arias |
| 388 | 195515026420 | hand sanitizer | disinfectant | yes | Open | | Active | Arthur Jhesua Arias |
| 389 | 070923023011 | terro | spider killer | yes | Open | | Active | Arthur Jhesua Arias |
| 390 | 071121957153 | spectracide | wasp and hornet killer | yes | Open | | Active | Arthur Jhesua Arias |
| 391 | 195515018364 | liquid dish soap | dish soap | yes | Open | | Active | Arthur Jhesua Arias |
| 392 | 030772093986 | dawn | dish soap | yes | Open | | Active | Arthur Jhesua Arias |
| 393 | 622514466150 | hcl floor cleaner | clean floors | yes | Open | | Active | Arthur Jhesua Arias |
| 394 | 622514041272 | enviro guard sanitizer | sanitize | yes | Open | | Active | Arthur Jhesua Arias |
| 395 | 622514039590 | power foam | degreaser | yes | Open | | Active | Arthur Jhesua Arias |
| 396 | 037000753247 | Dawn professional | Heavy Degreaser | Yes | Open | Mister garnick | Active | |
| 397 | | | | | | | | |
| 398 | 070183000203 | Round up | | Yes | Open | Weed and grass killer | Active | |
| 399 | 036241743895 | No rinse sanitizer | Sanitize carper | Yes | Open | | Active | |
| 400 | 035000995070 | Fabuloso | Clean bathroom surface | Yes | Open | | Active | |
| 401 | 022609000786 | Ultra bleach | Trench | Yes | Open | | Active | |
| 402 | 656485653851 | Isopropyl alcohol | FFA test | Yes | Open | | Active | |
| 403 | 8101082200530 | Engine cleaner degreaser | Clean grease | | Open | | Active | |
| 404 | 727096101083 | Mortar mix | Seal holes on the floor | | Open | | Active | |
| 405 | 072213230000 | Food Grade Air tool oil | lubricating Equipment | Maintenance and production | Open | | Active | |
| 406 | NA | ELBA Food Grade Gear Oil | gear lubrication | Maintenance | Open | | Active | Mathias Hansen |
| 407 | X002YDRY9H | Defoamer | prevents and remove foam | yes | Open | | Active | Arthur Jhesua Arias |
| 408 | 622514039873 | HI VIS SPRAY GEL | remove heavy grease | yes | Open | | Active | Arthur Jhesua Arias |
| 409 | 4403385740 | Sodium chloride | calibration solution | yes | Open | no bar code so i used item number | Active | Arthur Jhesua Arias |
| 410 | 50018 | sodium tartrate dihydrate | Quality calibration | yes | Open | no barcode i try to identify a posible item number | Active | Arthur Jhesua Arias |
| 411 | 768980050544 | Food Grade Propylene Glycol | Humectant | Maintenance & Sanitation | Open | | Active | Mathias Hansen |
| 412 | 072213356106 | Synthetic grease | Lubricantes | Yes | Open | | Active | |
| 413 | 072213230000 | Air tool oil food grade | Lubrication and wear protection | Yes | Open | | Active | |
| 414 | BX-303 | BX 303 FM GREASE WHITE | Food Grade Grease | Maintenance | | | Active | |
| 415 | 044752110327 | Christy's Red Hot Blue Glue - PVC Pipe Cement | PVC pipe cement glue | Maintenance | Open | | Active | Mathias Hansen |
| 416 | 8475300366 | Miroil | fry liquid oxidant | yes | Open | This its a trial for keep better control in FFA numbers | Active | Arthur Jhesua Arias |
| 417 | 078698108575 | brake parts cleaner | cleaning off grease from tools | Maintenance | Open | | Active | |
| 418 | 079567300014 | WD-40 Specialist Silicone Quick-Drying | Lubrication for cables, pulleys guide rails, etc. | Maintenance | Open | | Active | Mathias Hansen |
| 419 | 020066259341 | Rust-Oleum Traffic White Stripping Paint | Painting | Maintenance | Open | | Active | |
| 420 | 020066245993 | Rust-Oleum Farm & Implement | Painting | Maintenance | Open | | Active | Derenik Karimian |
| 421 | 023906405137 | Stix Waterborne Bonding Primer SXA | Painting | Maintenance | Open | | Active | Derenik Karimian |
| 422 | 023906405373 | Insl-X Sure Step | Painting | Maintenance | Open | | Active | Derenik Karimian |
| 423 | 154244 | ELBALUBES FGCS 2 | Food Grade Grease | Maintenance | Open | | Active | |
| 424 | 025469089038 | purple degreaser industrial | cleaning and degreasing | Maintenance sanitation | Open | | Active | Mathias Hansen |
| 425 | 032053210105 | tri flow | small bearing lubricant | Maintenance | Open | | Active | Mathias Hansen |
| 426 | 792363429986 | Super Heavy Duty Degreaser | Sanitation | Sanitation | Open | | Active | |
| 427 | 020066192891 | Rustoleum Epoxy Shield Garage Coating | Painting | Maintenance | Open | | Active | |
| 428 | 044600002514 | Liquid Plumr™ Industrial Strength Gel | Sanitation | Sanitation | Open | | Active | |
| 429 | X002YDRY9H | Bastion Defoamer | Sanitation | Sanitation | Open | | Active | |
| 430 | 019800701956 | Windex Original Glass Cleaner | Sanitation | Sanitation | Open | | Active | |
| 431 | 032167000500 | b'laster pb-50 multi-purpose lubricant, | Maintenance | Maintenance | Open | | Active | |
| 432 | 195893604050 | RTV Silicone Adhesive & Sealant - Clear (cartridge) | Maintenance | Maintenance | Open | | Active | |
| 433 | 1 1FBH9 | PRO SEAL RTV Gasket Maker: Low Volatile Hi-Temp Instant Gasket Cartridge, Red | Maintenance | Maintenance | Open | | Active | |
| 434 | 079340689374 | PL Concrete Crack and Masonry 10 oz Polyurethane Sealant Limestone Cartridge | Maintenance | Maintenance | Open | | Active | |
| 435 | 051115116384 | 3M Fire Barrier Sealant Cartridge, Red 25WB | Maintenance | Maintenance | Open | | Active | |
| 436 | LC243006 | Sodium Hydroxide: Lab, 10 L | Sanitation | Sanitation | Open | | Active | |
| 437 | 084753003662 | Miroil FryLiquid LF2001 20 L | Sanitation | Sanitation | Open | | Active | |
| 438 | 084753003532 | Miroil LF101 FryLiquid Antioxidant 1 L | Sanitation | Sanitation | Open | | Active | |
| 439 | 753727705436 | Spartan PAA SANITIZER FP | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 440 | 792363567039 | Central Pneumatic Aluminum Oxide 70 Grit Black 50 lbs | Maintenance | Maintenance | Open | | Active | Derenik Karimian |
| 441 | 749394308490 | Traveller 5 gal. ISO 46 Premium Anti Wear Hydraulic Fluid | Maintenance | Maintenance | Open | | Active | |
| 442 | 00071621003251 | MAG 1 Hydraulic Oil AW, 5 gal, Pail, ISO Grade 32, Amber | Maintenance | Maintenance | Open | | Active | |
| 443 | 025056243157 | APOC AP-243 Series AP-2435 Advanced Elastomeric Roof Coating, White, 4.75 gal, Pail, Liquid White | Maintenance | Maintenance | Open | | Active | |
| 444 | 749394325367 | Traveller 5 gal. Premium Anti-Wear Hydraulic Fluid | Maintenance | Maintenance | Open | | Active | |
| 445 | FBA18XYLV5HCU000024 | Presidential Gear Oil EP ISO 220 | Maintenance | Maintenance | Open | | Active | |
| 446 | 816139016641 | Chemsorb FR Fire Retardant | Maintenance | Maintenance | Open | | Active | |
| 447 | 1310-58-3 | Unid Potassium Hydroxide Flakes | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 448 | 1310-58-3 | Unid Potassium Hydroxide Flakes | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 449 | 686081080232 | Lube-It All Deep Lubricating Oil 11 oz. Aerosol LA12 | Maintenance | Maintenance | Open | | Active | Derenik Karimian |
| 450 | 081099203602 | USG Sheetrock Brand 4.5 gal. All Purpose Ready-Mixed Joint Compound | Maintenance | Maintenance | Open | | Active | Derenik Karimian |
| 451 | 011225547669 | Simply Done Ice Melt | Maintenance | Maintenance | | | Active | Derenik Karimian |
| 452 | X003H1A7O9 | Harris Hydrogen Peroxide 12% | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 453 | 001955150184 | Amazon Basics Dish Soap, Fresh Scent 30 fl oz 4 pack | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 454 | N/A | WR Meadows Sealtight Form Oil | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 455 | 669|121917 | Chemstation Chemsan | Sanitation | Sanitation | Open | | Active | Derenik Karimian |
| 456 | 39140886 | Brackin Paint & Supply Isopropyl Alcohol 55 Gallon Drum | Sanitation | Sanitation | | | Active | Derenik Karimian |
| 457 | 020066011932 | Rust-Oleum 376899 5-In-1 Enamel Paint, Gloss, Sunrise Red, 12 oz, Aerosol Can | Maintenance | Maintenance | Open | | Active | |
| 458 | 020066045999 | RustOleum Gloss Protective Enamel 5-in-one | Maintenance | Maintenance | Open | | Active | |
| 459 | 020066773854 | RustOleum Stop Rust Gloss Hunter Green | Maintenance | Maintenance | Open | | Active | |
| 460 | 020066387600 | Rust-Oleum Brilliant Blue Ultra Cover 2X Enamel Spray Paint, Gloss 12 oz | Maintenance | Maintenance | Open | | Active | |
| 461 | 043281006828 | Seymour 16-1445 16 Oz. Cold Galvinizing Primer | Maintenance | Maintenance | Open | | Active | |
| 462 | 020066387686 | Rust-Oleum Brands 334019 White Ultra Cover 2X Enamel Spray Primer 12 oz | Maintenance | Maintenance | Open | | Active | |
| 463 | 092097071124 | Red Head T7+ Concrete Adhesive Anchor | Maintenance | Maintenance | Open | | Active | Derenik Karimian |
| 464 | 070798182202 | DAP Dynaflex Ultra Weather Max Black | Maintenance | Maintenance | Open | | Active | Derenik Karimian |
